| Doublebee non blond, F, MCO g 22, 02.03.06, DE/CH | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Complete inbreeding = 6.89% | Test mate | |||
| Sire Don Dulino of Dark and Bright, MCO d 23, 28.11.04, DE/DE |
Helkenberg Kirk, MCO a, 20.12.03, DE/IT [p] [h] | CH Eliah of Special Edition, MCO e 22, 18.06.02, DE/DE | CH Blockbuster Black Jack, MCO n 22, 18.06.00, DE/- |
| Buffy of Special Edition, MCO d 22, 18.03.01, DE/DE | |||
| Helkenberg Electric Blue, MCO a 23, 16.02.01, DE/DE | EC Novacoons Jerry of Superstars, MCO n 09 22, 22.09.94, US/DE [p] | ||
| EC Helkenberg Alvara, MCO n, 20.06.96, DE/DE | |||
| Tobermory Josephine, MCO f 23, 18.03.02, DE/DE [p] [h] | Dirigo Made In Maine of Tobermory, MCO d 23, 04.06.00, US/DE | Dirigo Amos P, MCO a 23, 05.11.95, US/US [p] | |
| Dirigo Red Sails, MCO d 23, 03.06.97 | |||
| Tobermory Bonnie Outlaw, MCO n 09 22, 19.05.00, DE/DE [p] | Tobermory TommYboY, MCO ns 09 22, 14.02.99, DE/DE | ||
| Hexenkind of Find Us [Maine, US], MCO n, 25.05.99, US/DE [h] | |||
| Dam Doublebee Ping Pong Peppy Blue, MCO a 22, 21.03.02, DE/DE |
Tara Pacific-Blue, MCO as, 28.09.97, DE/DE | Tara Wolf-Maine, MCO a, 13.09.93, DE/DE | MtKittery Arapahoe, MCO a 22, 04.04.91, US/DE [p] |
| Chilbrook Kumori of Taramaine, MCO g, 10.08.87 | |||
| Purrocious Lady Lucinda of Charmalot, MCO gs 09 22, 16.05.86, US/DE [p] | CH Heidi Ho Just Plain Bill Katt, MCO ns 23, 02.11.82, US/US [p] | ||
| IW-SGC Heidi Ho Sirronde of Purrocious, OD, MCO fs 09 22, 05.03.83 [p] | |||
| Thunderpaws Jade of SSL, MCO g 09 23, 21.02.00, US/DE | CH Thunderpaws Stone Soldier, MCO n 22, 03.01.97, US/US [p] | Thunderpaws Stone Soup, MCO e 23, 20.06.95, US/US | |
| Cameowcoons Shea of Thunderpaws, MCO n 23, 23.09.95, US/US | |||
| Thunderpaws Surprise Party, MCO f 09, 20.04.97, US/US [p] | Thunderpaws Stone Soup, MCO e 23, 20.06.95, US/US | ||
| Surprise Me Laura of Thunderpaws, MCO f 09, 26.03.96, US/US | |||
The correctness of this pedigree is not guaranteed.